Coverage report: 100.0%
Files Functions Classes
coverage.py v7.6.1, created at 2025-08-05 15:01 +0000
coverage.py v7.6.1, created at 2025-08-05 15:01 +0000
| File | function | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| app/beaverbunch/src/game/card.py | Card.__init__ | 3 | 0 | 0 | 100.0% |
| app/beaverbunch/src/game/card.py | Card.__eq__ | 3 | 0 | 0 | 100.0% |
| app/beaverbunch/src/game/card.py | Card.__gt__ | 3 | 0 | 0 | 100.0% |
| app/beaverbunch/src/game/card.py | Card.__hash__ | 1 | 0 | 0 | 100.0% |
| app/beaverbunch/src/game/card.py | Card.__repr__ | 1 | 0 | 0 | 100.0% |
| app/beaverbunch/src/game/card.py | Card.__str__ | 1 | 0 | 0 | 100.0% |
| app/beaverbunch/src/game/card.py | (no function) | 11 | 0 | 0 | 100.0% |
| app/beaverbunch/tests/test_game.py | test_card_init | 5 | 0 | 0 | 100.0% |
| app/beaverbunch/tests/test_game.py | test_card_equality | 8 | 0 | 0 | 100.0% |
| app/beaverbunch/tests/test_game.py | test_card_comparison | 9 | 0 | 0 | 100.0% |
| app/beaverbunch/tests/test_game.py | test_card_repr | 6 | 0 | 0 | 100.0% |
| app/beaverbunch/tests/test_game.py | test_card_invalid_value | 6 | 0 | 0 | 100.0% |
| app/beaverbunch/tests/test_game.py | (no function) | 7 | 0 | 0 | 100.0% |
| Total | 64 | 0 | 0 | 100.0% |
No items found using the specified filter.